Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Login Failure
   
     
   
     
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Company Results for December 2022 Quarter 

Click on title to sort Dec 2021 Dec 2022 YoY %-Change   Get More Info
 Name  Sector
asc
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(Rs m) 
PAT 
(Rs m) 
Net Sales 
(%) 
PAT 
(%) 
P/E* 
(x) 
INTERGLOBE AVIATION (INDIGO) AIRLINES 92,948 1,298 149,330 14,226 60.7% 996.1% 16.4  More Info 
JET AIRWAYS AIRLINES 106 -1,042 124 -2,488 16.9% N.A. N.A.  More Info 
SPICEJET AIRLINES 22,627 425 23,169 1,101 2.4% 159.4% N.A.  More Info 
Sector Aggregate AIRLINES 115,680 680 172,622 12,839 49.2% 1,786.8%  
21ST CEN.MGT ALUMINIUM -44 -164 -36 -41 N.A. N.A. N.A.  More Info 
ACI INFOCOM ALUMINIUM 1 0 1 0 42.0% -10.5% 47.2  More Info 
ALICON CASTALLOY ALUMINIUM 2,789 121 3,613 156 29.5% 28.5% 12.8  More Info 
ALU FLUORIDE ALUMINIUM 288 19 380 47 31.8% 149.7% 20.6  More Info 
ARCOTECH ALUMINIUM 38 -74 0 -86 -100.0% N.A. N.A.  More Info 
ARFIN INDIA ALUMINIUM 1,356 26 1,203 24 -11.3% -7.9% 91.7  More Info 
BARODA EXTRUSION ALUMINIUM 290 3 306 -27 5.5% -917.3% N.A.  More Info 
BHORUKA ALUMINIUM ALUMINIUM 0 -0 0 -0 N.A. N.A. N.A.  More Info 
CENTURY EXTRUSIONS ALUMINIUM 841 10 999 17 18.8% 61.2% 7.0  More Info 
GALADA TELE. ALUMINIUM 0 -5 0 -6 N.A. N.A. N.A.  More Info 
GOLKONDA ALUMINIUM EXTRUSIONS ALUMINIUM 0 1 0 0 N.A. -96.1% N.A.  More Info 
HIND ALUMINIUM ALUMINIUM 22 -7 3 -11 -87.7% N.A. N.A.  More Info 
HINDALCO ALUMINIUM 502,720 36,570 531,510 13,600 5.7% -62.8% 7.0  More Info 
MAAN ALUMINIUN ALUMINIUM 1,644 39 1,896 140 15.3% 257.4% 11.8  More Info 
MAN INDUSTRIES ALUMINIUM 6,309 313 6,581 372 4.3% 18.7% 7.0  More Info 
MANAKSIA ALU. ALUMINIUM 1,303 25 1,031 13 -20.9% -49.8% 7.6  More Info 
NALCO ALUMINIUM 37,733 8,309 32,900 2,739 -12.8% -67.0% 6.5  More Info 
NIRAV COMMERCIALS ALUMINIUM 17 1 20 1 18.6% -7.1% 9.8  More Info 
P G FOILS ALUMINIUM 1,206 155 721 -107 -40.2% -169.4% N.A.  More Info 
PARTH ALUMINIUM ALUMINIUM 31 2 31 -1 0.1% -157.4% 173.4  More Info 
SACHETA METAL ALUMINIUM 185 9 248 8 34.3% -12.8% 20.2  More Info 
SUDAL INDUSTRIES ALUMINIUM 338 -39 380 -105 12.3% N.A. N.A.  More Info 
SYNTHIKO FOILS ALUMINIUM 88 3 49 -1 -43.9% -146.9% 24.7  More Info 
TANFAC INDUSTRIES ALUMINIUM 903 150 988 163 9.4% 8.6% 3.1  More Info 
Sector Aggregate ALUMINIUM 558,059 45,468 582,824 16,893 4.4% -62.8%  
HDFC AMC ASSET MANAGEMENT COMPANIES 5,497 3,598 5,596 3,692 1.8% 2.6% 43.7  More Info 
NIPPON LIFE INDIA AMC ASSET MANAGEMENT COMPANIES 3,385 1,740 3,538 2,048 4.5% 17.7% 22.7  More Info 
UTI ASSET MANAGEMENT COMPANY ASSET MANAGEMENT COMPANIES 3,086 1,269 2,952 600 -4.4% -52.7% 12.0  More Info 
Sector Aggregate ASSET MANAGEMENT COMPANIES 11,968 6,606 12,085 6,340 1.0% -4.0%  
AKAR TOOLS L AUTO ANCILLARIES 654 21 944 16 44.4% -23.7% 2.9  More Info 
AMARA RAJA BATTERIES AUTO ANCILLARIES 23,659 1,453 26,378 2,219 11.5% 52.7% 22.3  More Info 
AMFORGE IND. AUTO ANCILLARIES 0 1 0 -1 N.A. -147.1% 19.4  More Info 
ASAHI INDIA AUTO ANCILLARIES 8,293 966 10,096 789 21.7% -18.3% 19.7  More Info 
AUSTIN ENGG. AUTO ANCILLARIES 213 2 259 13 21.7% 558.0% 3.3  More Info 
AUTOLINE INDUST. AUTO ANCILLARIES 1,646 19 1,534 45 -6.8% 140.9% 13.0  More Info 
AUTOMOTIVE AXLES AUTO ANCILLARIES 3,744 198 6,558 507 75.2% 155.9% 9.7  More Info 
AUTOMOTIVE STAMP AUTO ANCILLARIES 1,623 4 1,931 20 19.0% 425.8% 4.7  More Info 
BANCO PRODUCTS AUTO ANCILLARIES 4,024 171 5,091 982 26.5% 474.4% 3.7  More Info 
BHARAT GEARS AUTO ANCILLARIES 1,874 61 1,894 26 1.0% -57.8% 13.7  More Info 
BHARAT SEATS AUTO ANCILLARIES 1,976 24 2,192 48 10.9% 101.5% 11.5  More Info 
BIMETAL BEARINGS AUTO ANCILLARIES 536 0 540 22 0.7% 43,280.0% 11.4  More Info 
BOMBAY CYCLE AUTO ANCILLARIES 19 5 22 8 15.9% 51.0% 7.0  More Info 
BOSCH AUTO ANCILLARIES 31,091 2,348 36,599 3,189 17.7% 35.8% 29.0  More Info 
CIE AUTOMOTIVE INDIA AUTO ANCILLARIES 16,692 759 22,468 1,944 34.6% 156.1% 7.9  More Info 
COMPETENT AU AUTO ANCILLARIES 3,787 64 5,176 64 36.7% 0.4% 3.4  More Info 
DECCAN BEARINGS AUTO ANCILLARIES 0 -0 0 -0 N.A. N.A. N.A.  More Info 
EL FORGE. AUTO ANCILLARIES 93 -14 149 -7 61.3% N.A. N.A.  More Info 
ENDURANCE TECHNOLOGIES AUTO ANCILLARIES 18,891 946 20,952 1,082 10.9% 14.4% 35.4  More Info 
ENKEI WHEELS AUTO ANCILLARIES 1,506 74 1,487 -141 -1.2% -289.9% 151.2  More Info 
EXIDE INDUSTRIES AUTO ANCILLARIES 33,117 1,991 35,385 1,983 6.8% -0.4% 20.2  More Info 
FEDERAL - MOGUL G AUTO ANCILLARIES 3,250 109 3,933 259 21.0% 137.2% 14.6  More Info 
FIEM INDUSTRIES AUTO ANCILLARIES 3,888 233 4,421 319 13.7% 36.8% 5.5  More Info 
FRONTIER SPR AUTO ANCILLARIES 201 17 278 15 38.0% -9.3% 18.2  More Info 
GABRIEL INDIA AUTO ANCILLARIES 6,061 257 7,110 291 17.3% 13.4% 12.4  More Info 
GNA AXLES AUTO ANCILLARIES 3,013 167 4,042 358 34.2% 114.6% 6.1  More Info 
GS AUTO INT. AUTO ANCILLARIES 267 -9 324 -5 21.1% N.A. N.A.  More Info 
GUJ.AUTO GE AUTO ANCILLARIES 810 16 970 23 19.8% 50.4% 5.4  More Info 
HI-TECH GEARS AUTO ANCILLARIES 2,226 -131 2,772 26 24.5% N.A. 14.4  More Info 
HIGH ENERGY AUTO ANCILLARIES 167 32 271 72 62.3% 124.2% 24.0  More Info 
HIND HARDY SPICE AUTO ANCILLARIES 159 5 171 16 7.5% 213.2% 3.5  More Info 
HIND.COMPOSI AUTO ANCILLARIES 663 101 694 54 4.8% -46.1% 19.5  More Info 
INDIA NIPPON AUTO ANCILLARIES 1,480 96 1,562 136 5.5% 40.8% 15.3  More Info 
INDO NATIONAL AUTO ANCILLARIES 1,717 68 1,492 -13 -13.1% -118.4% N.A.  More Info 
IP RINGS AUTO ANCILLARIES 719 4 825 1 14.7% -85.5% 53.0  More Info 
IST AUTO ANCILLARIES 276 252 251 205 -9.1% -18.5% 4.9  More Info 
JAINEX AAMCOL AUTO ANCILLARIES 44 3 51 2 15.8% -39.4% 7.3  More Info 
JAMNA AUTO AUTO ANCILLARIES 4,448 374 5,910 411 32.9% 9.9% 14.9  More Info 
JAY BHARAT MARUTI AUTO ANCILLARIES 5,057 72 5,348 66 5.8% -8.0% 33.1  More Info 
JAY YUSHIN AUTO ANCILLARIES 1,599 34 1,703 29 6.5% -15.0% 14.3  More Info 
JBM AUTO. AUTO ANCILLARIES 8,212 341 9,531 317 16.1% -6.9% 28.8  More Info 
JTEKT INDIA AUTO ANCILLARIES 4,127 158 4,710 153 14.1% -3.5% 25.9  More Info 
KRANTI INDUSTRIES AUTO ANCILLARIES 260 5 216 4 -17.0% -24.5% 3.7  More Info 
L.G.BALAKRISHNAN AUTO ANCILLARIES 5,739 711 5,810 722 1.2% 1.5% 3.7  More Info 
LUMAX AUTO TECHNO AUTO ANCILLARIES 4,276 255 4,452 279 4.1% 9.3% 7.5  More Info 
LUMAX IND AUTO ANCILLARIES 4,353 39 5,794 184 33.1% 369.5% 22.4  More Info 
MAH. SCOOTERS AUTO ANCILLARIES 105 33 75 30 -28.7% -8.8% 21.6  More Info 
MENON BEARINGS AUTO ANCILLARIES 491 53 497 77 1.2% 46.1% 10.1  More Info 
MENON PISTON AUTO ANCILLARIES 552 52 638 155 15.7% 194.3% 3.1  More Info 
MINDA CORPORATION AUTO ANCILLARIES 7,383 677 10,683 544 44.7% -19.6% 7.4  More Info 
MUNJAL SHOWA AUTO ANCILLARIES 2,660 10 3,075 31 15.6% 223.9% 13.0  More Info 
NDR AUTO COMPONENTS AUTO ANCILLARIES 554 22 1,057 43 90.7% 92.2% 12.6  More Info 
NRB BEARINGS AUTO ANCILLARIES 2,307 170 2,511 235 8.8% 38.2% 11.8  More Info 
NRB INDUSTRIAL AUTO ANCILLARIES 182 -30 223 -19 22.6% N.A. N.A.  More Info 
OMAX AUTOS AUTO ANCILLARIES 554 -101 780 -26 40.8% N.A. N.A.  More Info 
PAE AUTO ANCILLARIES 0 -5 0 3 N.A. N.A. 0.4  More Info 
PANKAJ PIYUSH AUTO ANCILLARIES 4 2 8 2 96.6% -17.4% N.A.  More Info 
PORWAL AUTO AUTO ANCILLARIES 299 -12 348 10 16.4% N.A. N.A.  More Info 
PPAP AUTOMOTIVE AUTO ANCILLARIES 1,146 20 1,271 -11 10.9% -156.2% N.A.  More Info 
PRADEEP MET. AUTO ANCILLARIES 560 37 672 73 19.9% 97.3% 4.6  More Info 
PRECISION CAMSHAFTS AUTO ANCILLARIES 2,440 116 2,779 178 13.9% 53.0% 10.2  More Info 
PRICOL AUTO ANCILLARIES 4,073 173 4,741 268 16.4% 54.3% 4.5  More Info 
RACL GEARTECH AUTO ANCILLARIES 748 75 969 120 29.5% 59.2% 5.0  More Info 
RAJKUMAR FORGE AUTO ANCILLARIES 186 11 191 -2 2.5% -116.0% 22.6  More Info 
RAMKRISHNA FORG AUTO ANCILLARIES 6,013 454 7,775 610 29.3% 34.6% 34.5  More Info 
RANE BRAKE AUTO ANCILLARIES 1,345 69 1,533 92 14.0% 33.5% 18.7  More Info 
RANE ENGINES AUTO ANCILLARIES 983 -30 1,241 -18 26.2% N.A. 41.1  More Info 
RANE MADRAS AUTO ANCILLARIES 4,378 -43 5,832 237 33.2% N.A. 22.7  More Info 
RASANDIK ENG. AUTO ANCILLARIES 537 -11 268 -28 -50.0% N.A. N.A.  More Info 
REMSONS IND. AUTO ANCILLARIES 805 19 756 20 -6.1% 6.7% 8.7  More Info 
RICO AUTO AUTO ANCILLARIES 4,732 87 5,485 99 15.9% 14.1% 10.3  More Info 
SAI MOH AUTO LINKS AUTO ANCILLARIES 159 0 202 0 27.0% 113.6% 5.5  More Info 
SAL AUTOMOTIVE AUTO ANCILLARIES 725 4 763 8 5.2% 100.5% 6.8  More Info 
SAMKRG PIST. AUTO ANCILLARIES 594 44 561 37 -5.4% -14.8% 11.4  More Info 
SAMVARDHANA MOTHERSON AUTO ANCILLARIES 161,175 2,354 202,262 5,148 25.5% 118.7% 52.6  More Info 
SANDHAR TECHNOLOGIES AUTO ANCILLARIES 6,117 180 7,226 199 18.1% 10.6% 18.7  More Info 
SCHAEFFLER INDIA AUTO ANCILLARIES 15,232 1,906 17,947 2,310 17.8% 21.2% 77.7  More Info 
SCHRADER DUNCAN AUTO ANCILLARIES 141 15 166 24 18.3% 59.8% 4.5  More Info 
SETCO AUTOMOTIVE AUTO ANCILLARIES 1,196 -396 1,115 -484 -6.8% N.A. N.A.  More Info 
SHANTAI INDUSTRIES AUTO ANCILLARIES 11 2 3 -0 -74.6% -107.5% N.A.  More Info 
SHIVAM AUTOTECH AUTO ANCILLARIES 1,146 42 1,031 -113 -10.0% -367.5% N.A.  More Info 
SIBAR AUTO AUTO ANCILLARIES 74 1 60 -1 -18.2% -303.5% 234.7  More Info 
SIMMONDS MARSHALL AUTO ANCILLARIES 383 -5 426 -36 11.0% N.A. N.A.  More Info 
SKF INDIA AUTO ANCILLARIES 9,670 889 10,772 1,165 11.4% 31.0% 16.6  More Info 
SMITHS & FOUNDERS (INDIA) AUTO ANCILLARIES 24 6 27 1 8.6% -88.0% 35.4  More Info 
SNL BEARINGS AUTO ANCILLARIES 102 19 113 20 10.5% 6.3% 8.0  More Info 
SPECTRA IND. AUTO ANCILLARIES 0 -5 0 -15 N.A. N.A. N.A.  More Info 
STEEL STRIPS WHEELS AUTO ANCILLARIES 8,605 427 9,384 438 9.1% 2.5% 52.7  More Info 
STERLING TOOLS AUTO ANCILLARIES 1,220 58 2,078 139 70.4% 140.2% 14.9  More Info 
SUBROS. AUTO ANCILLARIES 5,476 74 6,546 82 19.5% 10.4% 52.2  More Info 
SUNDARAM BRAKE AUTO ANCILLARIES 808 -16 873 -29 8.0% N.A. N.A.  More Info 
SUNDARAM CLAYTON AUTO ANCILLARIES 69,156 2,479 84,754 2,995 22.6% 20.8% 3.7  More Info 
SUNDRAM FASTENERS AUTO ANCILLARIES 12,075 1,100 14,030 1,181 16.2% 7.3% 23.5  More Info 
SUPRAJIT ENGINEERING AUTO ANCILLARIES 4,793 317 6,921 380 44.4% 19.9% 19.2  More Info 
TALBROS AUTO AUTO ANCILLARIES 1,484 95 1,585 107 6.9% 12.5% 4.8  More Info 
TAPARIA TOOL AUTO ANCILLARIES 1,888 181 1,933 193 2.4% 6.6% 1.9  More Info 
TIMKEN INDIA AUTO ANCILLARIES 5,100 698 6,094 706 19.5% 1.1% 26.1  More Info 
TIRUPATI TYRES AUTO ANCILLARIES 0 -0 1 1 N.A. N.A. 46.0  More Info 
TRITON VALVE AUTO ANCILLARIES 880 6 894 -47 1.5% -936.9% N.A.  More Info 
UCAL FUEL AUTO ANCILLARIES 2,092 28 1,993 2 -4.7% -91.5% N.A.  More Info 
WHEELS INDIA AUTO ANCILLARIES 10,766 176 10,765 91 -0.0% -48.6% 25.7  More Info 
ZF COMMERCIAL AUTO ANCILLARIES 6,529 318 8,761 854 34.2% 168.3% 30.1  More Info 
ZF STEERING AUTO ANCILLARIES 852 58 1,093 43 28.2% -25.7% 11.8  More Info 
Sector Aggregate AUTO ANCILLARIES 587,961 25,208 706,081 34,851 20.1% 38.3%  
ASHOK LEYLAND AUTOMOBILES 66,598 -1,132 103,997 3,500 56.2% N.A. 18.7  More Info 
ATUL AUTO AUTOMOBILES 1,028 -88 1,331 36 29.4% N.A. N.A.  More Info 
BAJAJ AUTO AUTOMOBILES 90,217 12,884 93,185 14,727 3.3% 14.3% 17.0  More Info 
EICHER MOTORS AUTOMOBILES 28,807 4,202 37,210 6,770 29.2% 61.1% 27.6  More Info 
ESCORTS KUBOTA AUTOMOBILES 19,983 2,004 22,914 1,867 14.7% -6.8% 19.3  More Info 
FORCE MOTORS AUTOMOBILES 7,779 -398 13,039 -45 67.6% N.A. 8.0  More Info 
HERO MOTOCORP AUTOMOBILES 80,131 6,845 81,183 6,382 1.3% -6.8% 21.8  More Info 
HINDUSTAN MOTORS AUTOMOBILES 0 -6 0 -12 N.A. N.A. N.A.  More Info 
KINETIC ENGG. AUTOMOBILES 288 1 328 5 13.6% 263.1% 10.5  More Info 
M&M AUTOMOBILES 235,945 20,666 306,202 26,030 29.8% 26.0% 9.1  More Info 
MARUTI SUZUKI AUTOMOBILES 232,533 10,143 290,575 23,555 25.0% 132.2% 25.9  More Info 
OLECTRA GREENTECH AUTOMOBILES 2,083 125 2,564 147 23.1% 17.7% 17.2  More Info 
PREMIER LIMITED AUTOMOBILES 0 -39 0 -35 N.A. N.A. N.A.  More Info 
SCOOTERS IND AUTOMOBILES 0 -23 0 40 N.A. N.A. N.A.  More Info 
SHARDA MOTOR AUTOMOBILES 5,786 428 6,860 461 18.6% 7.8% 26.3  More Info 
SML ISUZU AUTOMOBILES 2,495 -258 3,278 -1 31.4% N.A. 14.3  More Info 
TATA MOTORS AUTOMOBILES 722,293 -13,382 884,886 29,398 22.5% N.A. 7.7  More Info 
TVS MOTORS AUTOMOBILES 65,974 2,315 80,661 3,146 22.3% 35.9% 16.2  More Info 
VST TILLERS AUTOMOBILES 2,084 211 2,137 194 2.5% -7.7% 14.3  More Info 
WARDWIZARD INNOVATIONS AUTOMOBILES 581 29 698 34 20.2% 16.9% 1,672.0  More Info 
Sector Aggregate AUTOMOBILES 1,564,604 44,526 1,931,048 116,198 23.4% 161.0%  
ARMAN HOLDINGS BANKING 10 0 13 0 30.2% 257.1% 1,339.8  More Info 
AU SMALL FINANCE BANK BANKING 14,965 3,020 21,181 3,928 41.5% 30.1% 38.4  More Info 
AXIS BANK BANKING 176,534 39,731 228,426 62,094 29.4% 56.3% 16.9  More Info 
BANDHAN BANK BANKING 34,088 8,590 38,076 2,906 11.7% -66.2% 29.8  More Info 
BANK OF BARODA BANKING 187,216 24,478 247,332 41,661 32.1% 70.2% 2.3  More Info 
BANK OF MAHARASHTRA BANKING 32,821 3,249 41,306 7,753 25.9% 138.6% 3.5  More Info 
CANARA BANK BANKING 179,825 16,307 225,613 29,232 25.5% 79.3% 2.1  More Info 
CENTRAL BANK BANKING 60,754 2,861 67,462 4,656 11.0% 62.7% 7.0  More Info 
CITY UNION BANK BANKING 10,352 1,961 12,056 2,178 16.5% 11.1% 14.0  More Info 
CSB BANK BANKING 5,277 1,483 5,921 1,560 12.2% 5.2% 7.0  More Info 
DCB BANK BANKING 8,781 754 10,717 1,139 22.1% 51.1% 7.6  More Info 
DHANLAXMI BANK BANKING 2,346 20 2,763 217 17.7% 970.4% 3.6  More Info 
EQUITAS SMALL FINANCE BANK BANKING 9,012 1,081 10,634 1,701 18.0% 57.4% 6.9  More Info 
FEDERAL BANK BANKING 36,040 5,401 46,975 8,523 30.3% 57.8% 5.1  More Info 
HDFC BANK BANKING 345,880 106,158 450,021 127,354 30.1% 20.0% 22.7  More Info 
ICICI BANK BANKING 243,143 67,669 316,188 89,362 30.0% 32.1% 10.3  More Info 
IDBI BANK BANKING 46,286 6,027 52,296 9,396 13.0% 55.9% 8.2  More Info 
IDFC FIRST BANK BANKING 44,292 2,902 59,119 6,166 33.5% 112.5% 11.2  More Info 
INDIAN BANK BANKING 99,304 7,042 118,364 14,075 19.2% 99.9% 1.9  More Info 
INDIAN OVERSEAS BANK BANKING 41,991 4,513 50,571 5,551 20.4% 23.0% 9.7  More Info 
INDUSIND BANK BANKING 77,375 12,414 94,574 19,635 22.2% 58.2% 9.2  More Info 
J&K BANK BANKING 20,198 1,748 24,409 3,120 20.8% 78.5% 2.3  More Info 
KARNATAKA BANK BANKING 15,651 1,464 18,508 3,006 18.3% 105.3% 1.5  More Info 
KARUR VYSYA BANK BANKING 14,045 1,855 16,952 2,893 20.7% 56.0% 3.1  More Info 
KOTAK MAHINDRA BANK BANKING 86,264 33,376 110,113 39,591 27.6% 18.6% 23.1  More Info 
PNB BANKING 195,794 11,505 228,083 6,601 16.5% -42.6% 10.1  More Info 
PUNJAB & SIND BANK BANKING 18,712 3,008 21,074 3,732 12.6% 24.1% 7.4  More Info 
RBL BANK BANKING 21,066 1,216 24,674 2,248 17.1% 84.9% 14.8  More Info 
SBI BANKING 733,760 96,920 915,177 156,697 24.7% 61.7% 4.0  More Info 
SHREE WORSTEX BANKING 2 1 25 -3 1,339.8% -561.4% N.A.  More Info 
SOUTH IND.BANK BANKING 16,711 -504 18,983 1,030 13.6% N.A. 2.3  More Info 
UCO BANK BANKING 39,193 3,104 46,271 6,530 18.1% 110.4% 8.0  More Info 
UJJIVAN SMALL FINANCE BANK BANKING 7,079 -338 10,816 2,932 52.8% N.A. 6.7  More Info 
UNION BANK BANKING 170,723 10,624 209,661 22,362 22.8% 110.5% 2.2  More Info 
YES BANK BANKING 48,966 2,658 58,738 551 20.0% -79.3% 66.8  More Info 
Sector Aggregate BANKING 3,044,454 482,295 3,803,089 690,376 24.9% 43.1%  
A INFRA CEMENT 608 69 688 43 13.0% -38.0% 22.9  More Info 
ACC CEMENT 42,258 2,790 45,370 1,101 7.4% -60.6% 47.0  More Info 
AMBUJA CEMENT CEMENT 76,253 4,262 79,067 4,816 3.7% 13.0% 21.8  More Info 
ANDHRA CEMENTS CEMENT 0 -545 0 -574 N.A. N.A. 0.1  More Info 
ANJANI PORT CEM CEMENT 1,951 79 1,510 -142 -22.6% -280.2% N.A.  More Info 
BARAK VALLEY CEM. CEMENT 369 -124 452 15 22.5% N.A. 7.4  More Info 
BHEEMA CEMENTS CEMENT 0 -58 0 -88 N.A. N.A. N.A.  More Info 
BIRLA CORPORATION CEMENT 17,501 605 20,161 -499 15.2% -182.6% 147.4  More Info 
BURNPUR CEMENT CEMENT 357 -54 349 -208 -2.2% N.A. N.A.  More Info 
CCL INTERNATIONAL CEMENT 52 -8 1 -19 -98.8% N.A. N.A.  More Info 
DALMIA BHARAT CEMENT 27,340 580 33,550 2,120 22.7% 265.5% 45.3  More Info 
DECCAN CEMENTS CEMENT 1,905 272 2,111 122 10.8% -55.3% 12.0  More Info 
EVEREST INDUSTRIES CEMENT 3,373 72 3,924 50 16.3% -30.9% 12.7  More Info 
GUJARAT SIDHEE CEM CEMENT 1,782 52 2,231 33 25.2% -36.4% N.A.  More Info 
HEIDELBERG CEMENT CEMENT 5,445 304 5,401 56 -0.8% -81.7% 51.0  More Info 
HIL CEMENT 8,214 331 7,672 133 -6.6% -59.8% 23.0  More Info 
HINDUSTAN BIOSCIE CEMENT 2 -0 3 0 32.5% N.A. N.A.  More Info 
INDIA CEMENTS CEMENT 11,606 130 12,810 1,112 10.4% 756.9% N.A.  More Info 
INDIAN HUME PIPE CEMENT 4,215 152 4,047 127 -4.0% -16.9% 25.2  More Info 
JK CEMENT CEMENT 20,305 1,402 24,325 372 19.8% -73.4% 46.5  More Info 
JK LAKSHMI CEMENT CEMENT 12,857 658 15,617 774 21.5% 17.7% 12.1  More Info 
KAKATIYA CEM CEMENT 428 49 406 -1 -5.1% -101.0% N.A.  More Info 
KCP CEMENT 5,098 253 5,509 -120 8.1% -147.3% 9.5  More Info 
KEERTHI INDUSTRIES CEMENT 558 39 669 -49 19.9% -223.6% N.A.  More Info 
MANGALAM CEMENT CEMENT 3,804 141 4,292 5 12.8% -96.2% 183.7  More Info 
N C L IND. CEMENT 3,696 145 4,191 197 13.4% 36.2% 10.9  More Info 
ORIENT CEMENT CEMENT 6,175 437 7,323 275 18.6% -37.0% 14.5  More Info 
PRISM JOHNSON CEMENT 16,365 -23 17,743 -643 8.4% N.A. N.A.  More Info 
RAIN INDUSTRIES CEMENT 40,261 -718 54,568 1,257 35.5% N.A. 5.5  More Info 
RAMCO INDUSTRIES CEMENT 3,372 304 3,034 0 -10.0% -99.9% 19.2  More Info 
SAGAR CEMENTS CEMENT 3,337 98 5,757 -272 72.6% -378.0% N.A.  More Info 
SAINIK FINANCE CEMENT 58 2 46 8 -20.1% 342.1% 6.4  More Info 
SAURASHTRA CEMENT CEMENT 1,922 41 2,374 -61 23.5% -247.5% N.A.  More Info 
SHIVA CEMENT CEMENT 0 -44 0 -247 -100.0% N.A. N.A.  More Info 
SHREE CEMENT CEMENT 36,371 4,827 42,993 2,818 18.2% -41.6% 57.1  More Info 
SHRI KESHAV CEMENTS & INFRA CEMENT 280 16 343 14 22.6% -13.7% N.A.  More Info 
SRI DIGVIJAY CEMENT CEMENT 1,516 73 2,064 102 36.2% 40.1% 15.0  More Info 
STAR CEMENT CEMENT 5,549 438 6,195 529 11.7% 20.7% 15.3  More Info 
THE RAMCO CEMENTS CEMENT 15,525 805 20,116 656 29.6% -18.4% 65.2  More Info 
UDAIPUR CEMENT CEMENT 2,078 54 2,382 32 14.6% -40.3% 51.0  More Info 
ULTRATECH CEMENT CEMENT 129,849 17,094 155,209 10,593 19.5% -38.0% 31.5  More Info 
Sector Aggregate CEMENT 512,634 34,998 594,503 24,438 16.0% -30.2%  
ANANT RAJ CERAMICS 974 100 2,658 442 173.0% 341.8% 5.8  More Info 
ARO GRANITE CERAMICS 576 11 343 -71 -40.5% -730.3% N.A.  More Info 
ASIAN GRANITO CERAMICS 4,366 180 3,992 -269 -8.6% -249.7% N.A.  More Info 
CHARMS INDUSTRIES CERAMICS 0 -1 0 -0 N.A. N.A. N.A.  More Info 
KAJARIA CERAMICS CERAMICS 10,682 1,247 10,911 737 2.1% -40.9% 33.0  More Info 
MAYUR FLOOR CERAMICS 13 0 9 1 -31.1% 566.7% 120.0  More Info 
MURUDESHWAR CER. CERAMICS 378 13 439 15 16.1% 17.4% 19.8  More Info